<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Sisters Talk</title>
		<link>http://www.sistersinracing.com/sisterstalk/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2012, Johnine Larsen</copyright>
		<managingEditor>Johnine Larsen</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Breeders Cup &amp; more</title>
			<link>http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071101-125545</link>
			<description><![CDATA[We just got back from NYC what a great time we had. Breeders Cup was terrific with two great days of racing instead of one this year. The weather didn&#039;t cooperate on Friday but Saturday was a pretty decent day. Handicapping was challenging with the off track but overall we did pretty good with several winners. The horses were all beautiful as usual with the highlight for me being Curling. He looked just spectacular in the paddock and really stood out.  We go to the Breeders Cup every year and Monmouth did a good job. We just sometimes wish they could move it up a week or two so the weather is better at some of these venues. <br />We got to see our horses which is always the biggest highlight of any trip. We love them all and there all so sweet.<br />We were able to see Sweetsingin Anita run on Sunday 10/28 6f on the dirt. The track was off a bit but she really didn&#039;t have any excuses and ran last. It was very disappointing. <br />Romp ran on Wed 10/31 1 mile on the turf. The track was off again and the times were slow all day. Since he&#039;s a come from behind kind of guy he had trouble making up enough ground on the front runners and finished third. Longshots finished first and second so we felt pretty good that Romp got up for third although we were really hoping he would win. He set up well in the race. <br />Well that&#039;s all I have for now. Gaile is planning on adding her two cents. Gotta love this sport. By the way no more picks by Gaile. She really doesn&#039;t like doing it and says it&#039;s impossible to do accurate picking the night before. ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071101-125545</guid>
			<author>Johnine Larsen</author>
			<pubDate>Thu, 01 Nov 2007 19:55:45 GMT</pubDate>
			<comments>http://www.sistersinracing.com/sisterstalk/comments.php?y=07&amp;m=11&amp;entry=entry071101-125545</comments>
		</item>
		<item>
			<title>Gaile&#039;s picks for Sunday Oct 21st Belmont</title>
			<link>http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071021-091908</link>
			<description><![CDATA[Race #1 Granny Franny, Hollywood Classic, Malaysia<br />Race #2 Comprise, Nite Fight<br />Race #3 Sargent Seattle, Smoke&#039;n Coal, Rollers<br />Race #4 Freakstein, Port Bonhuer, Blowing Kisses<br />Race #5 Dr Cal, EZ Phone Home<br />Race #6 Wesley, Tizsilk, Coal Play<br />Race #7 Remarkable Remy, Lucky Copy<br />Race #8 Celine, Crusaders Code, One in a Romp<br />Race #9 Moral Compass<br />Race #10 Pano&#039;s Love, Prime Obsession]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071021-091908</guid>
			<author>Johnine Larsen</author>
			<pubDate>Sun, 21 Oct 2007 16:19:08 GMT</pubDate>
			<comments>http://www.sistersinracing.com/sisterstalk/comments.php?y=07&amp;m=10&amp;entry=entry071021-091908</comments>
		</item>
		<item>
			<title>Gaile&#039;s picks Sat Oct 20th Belmont</title>
			<link>http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071020-090000</link>
			<description><![CDATA[Race #1 Expect the end, Merriweather Jessica, Sibley<br />results- Expect the end 1st, Meriweather Jessica 2nd, Sibley 3rd<br />Race #2 Post Exchange, Z Fortune, Dixieland Star<br />results- Z Fortune 1st, Dixieland Star 2nd<br />Race #3 Big Truck, Be Bullish<br />results- Big Truck 3rd<br />Race #4 Ice Cool Kitty, Light Tactic, #1 Entry<br />results- Ice Cool Kitty 3rd<br />Race #5 Tishmeister, Cute Cognac, Jesses Justice<br />results- Cute Cognac #1, <br />Race #6 Factual Contender, Latitude Forty, J&#039;Ray<br />results- Factual Contender 2nd, Latitude Forty 3rd<br />Race #7 Stormin Normandy, Iri A Numbers Grey, Ferocious Fires<br />results- Ferocious Fires 1st, Stormin Normandy 2nd, I&#039;m a Numbers Guy 3rd<br />Race #8 Red Zipper, Juror, Al Basha<br />results- Al Basha 1st<br />Race #9 Naughty New Yorker, Indian Hawke, French Transition<br />results- no winners<br />Race #10 Dubliner, Tobruk, Raynicks Farm<br />results- Raynicks Farm 1st, Tobruk 2nd]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071020-090000</guid>
			<author>Johnine Larsen</author>
			<pubDate>Sat, 20 Oct 2007 16:00:00 GMT</pubDate>
			<comments>http://www.sistersinracing.com/sisterstalk/comments.php?y=07&amp;m=10&amp;entry=entry071020-090000</comments>
		</item>
		<item>
			<title>Gaile&#039;s picks for Fri 10/19/07 Belmont</title>
			<link>http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071019-093224</link>
			<description><![CDATA[Race #1 Admirality Arch, King of Jazz, Dual Jewels<br />results- Dual Jewels 1st, King of Jazz 2nd, Admirality 3rd<br />Race #2 Zachary Cool Pants, Cowboy&#039;s Carress<br />results- Zachary Cool Pants 2nd, Cowboys Carress 3rd<br />Race #3 Thiella, Crystal Minnuet, Star Dixie<br />results- no winners<br />Race #4 Mushka,Receipt<br />results- Mushka 1st, <br />Race #5 Optomistic Steve, Veritaserum<br />results- Optimistic Steve 2nd<br />Race #6 Liza Lu, Valid Humor<br />results- Valid Humor 2nd, Liza Lu 3rd<br />Race #7 Vim N Vigor, All Verses, Absolute Return<br />results- no winners<br />Race #8 Baby Bird, Pussycat Doll<br />results- Pussycat Doll 1st<br />Race #9 Vivacious Vivian, Elle Casharean, Whirlng Agatha <br />results Whirling Agatha 2nd]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071019-093224</guid>
			<author>Johnine Larsen</author>
			<pubDate>Fri, 19 Oct 2007 16:32:24 GMT</pubDate>
			<comments>http://www.sistersinracing.com/sisterstalk/comments.php?y=07&amp;m=10&amp;entry=entry071019-093224</comments>
		</item>
		<item>
			<title>Gaile&#039;s picks for October 18th Thurs Belmont</title>
			<link>http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071018-103211</link>
			<description><![CDATA[Race #1 Lemon Shore, Half a Note, Straight Romance<br />results Lemon Shore 1st, Straight Romance 3rd<br />Race #2 Wild Quake<br />results Wild Quake 1st<br />Race #3 Diamond State, He&#039;s a Pioneer<br />results-Diamond State 1st, He&#039;s a pioneer 3rd<br />Race #4 Pay in Kind, Sabrina, Dutrow entry<br />results-Pay in Kind #3, Entry 2nd <br />Race #5 Grand Cayman, Fort Carillon, Dr D;s Archangel<br />results- Fort Carillon 1st<br />Race #6 Burnished Copper, Grey Expression<br />results- Burnished Copper 3rd<br />Race #7 Golden Velvet, Inside Passage<br />Golden Velvet 1st<br />Race #8 Encines, Tricky Causeway, Schoolboy<br />results-Tricky Causeway 1st<br />Race #9 La Ranson, Sweet Bama Breeze<br />results-La Ranson 1st]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071018-103211</guid>
			<author>Johnine Larsen</author>
			<pubDate>Thu, 18 Oct 2007 17:32:11 GMT</pubDate>
			<comments>http://www.sistersinracing.com/sisterstalk/comments.php?y=07&amp;m=10&amp;entry=entry071018-103211</comments>
		</item>
		<item>
			<title>Gailes picks Wed 10/17</title>
			<link>http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071017-085020</link>
			<description><![CDATA[Race #1 August Song, River Mountain Road, Bailero-<br />results Bailero scratched no winners this race<br />Race #2 Golden Horseshoe, Can&#039;t Bluff Mulvey, Martha&#039;s Mandate- results Golden Horseshoe 2nd and Martha&#039;s Mandate 3rd<br />Race #3 Military Major, Lethimthinkhesboss, Taking the Redeye<br />results-Military Major 2nd, Taking the Redeye 3rd<br />Race #4 Our Rafaela, Steller Night, Scarlet Love<br />results- Scarlet Love 1st, Our Rafaela 3rd<br />Race #5 Borobudur, Virginia Minstrel, Corredor&#039;s Song<br />results- Borobudur finished 3rd<br />Race #6 Kiamichi, Western Call<br />results-Western Call 3rd<br />Race #7 Howdyamissthisone, Town Doc, Stepaside<br />results- Stepaside 1st, Town Doc 2nd, Howdyamissthisone 3rd<br />Race #8 Smash Em Sammy, Market Psychology, Whistlin&#039;<br />results- Whistlin 1st, Smash Em Sammy 3rd<br />Race #9 Mascot, Kenta Kum, R Loyal Man<br />results- no winners <br /> Best Bets Race #8 Smash Em Sammy<br />           Race #9 Mascot]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071017-085020</guid>
			<author>Johnine Larsen</author>
			<pubDate>Wed, 17 Oct 2007 15:50:20 GMT</pubDate>
			<comments>http://www.sistersinracing.com/sisterstalk/comments.php?y=07&amp;m=10&amp;entry=entry071017-085020</comments>
		</item>
		<item>
			<title>Gailes&#039; picks for Sunday Oct 14th 2007</title>
			<link>http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071014-084831</link>
			<description><![CDATA[Race 1 County Letreim and Go Michelle-result stinky race not in top 3<br />Race 2 Stormy Winter, Yeah Me, Fashion Queen-result Stormy came in 1st and Fashion queen came in 2nd<br />Race 3 Roi Maudit, Blue Sky God, Brooklyn Boy-result Roi finished 1st, Blue Sky God finished 2nd<br />Race 4 Mercy&#039;s Delight, Lady Rizzi entry, Mia-result Lady Rizzi came in 3rd<br />Race 5 Peleiu, CT Phone Home, Cruiswear- result CT Phone Home 3rd<br />Race 6 Dabbaas, Oedpus O&#039;Neal, Pick Six-result Pick Six won<br />Race 7 Strummer, Mighty Gulch, Favorite Sweep-result Strummer was 2nd, Mighty Gulch was 3rd<br />Race 8 Stormy Kiss, Society Hostess, Genuine Devotion-result Stormy Kiss came in 1st<br />Race 9 Dean&#039;s List, Shapira, Calla Lilly-Shapira came 1st and Calla Lilly came in 2nd<br />Race 10 Timber Trick, Melissa Jo, Music Note- result Melissa Jo won and Timber Trick was scratched at the gate ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071014-084831</guid>
			<author>Johnine Larsen</author>
			<pubDate>Sun, 14 Oct 2007 15:48:31 GMT</pubDate>
			<comments>http://www.sistersinracing.com/sisterstalk/comments.php?y=07&amp;m=10&amp;entry=entry071014-084831</comments>
		</item>
		<item>
			<title>Gailes picks for Fri 10/12/2007 Belmont</title>
			<link>http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071012-100011</link>
			<description><![CDATA[Well we&#039;re just starting this as an experiment. Gaile has decided she doesn&#039;t love picking in advance. She says that seeing how the track is playing during the races, seeing how the horses behave in the paddock and last minute changes influence her choices in each race and doing it in advance screws all that up. None the less I have asked her to at least pick her favorites the night before so I can post them. She may not pick in some races if she doesn&#039;t like them but for the most part she&#039;ll pick one or two in most races. If you&#039;re playing along good luck..she&#039;s happy to offer tips on her handicapping skills to those who are just learning. <br /><br />Race#1 #6 Miss Buddhafull, #1a Monetary Cali, #4 Gilded Thread all have a chance in this race. It rained and the track will be off so this race demands some caution<br /><br />Race#2 Stay away not a good race<br /><br />Race#3 #4 Leonardo if the gets an easy lead he should be long gone<br /><br />Race#4 Another tough race but #3 Parade of Beauty has speed which is a good thing in the mud<br /><br />Race #5 II would have to with the Linda Rice entry #1 SS Crafty and #1A Tahoe Warrior at a short price. I&#039;ll also put something on Leah Gyamatis&#039; gelding at good odds since the best race he&#039;s run #4 Southack was in the mud<br /><br />Race #6 If he looks good in the paddock I&#039;m all over #2 Diamond Tough in here. Wesley Ward clicks at 31% 2nd time out. Also it&#039;s his first time with lasix.<br /><br />Race#7 Not betting this one<br /><br />Race #8 #3 Dorm Fever should be tough in here but I&#039;m going with #6 City Bird. It will all depend on how the track is playing. Watch out for #9 Lady Malboro  <br /><br />Race#9 This isnt&#039; a total tossup. #5 Raynicks Cat and #7 One Classic Flaxen both have good off track tomlinson figures. Both 1st timers too - with decent works.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071012-100011</guid>
			<author>Johnine Larsen</author>
			<pubDate>Fri, 12 Oct 2007 17:00:11 GMT</pubDate>
			<comments>http://www.sistersinracing.com/sisterstalk/comments.php?y=07&amp;m=10&amp;entry=entry071012-100011</comments>
		</item>
		<item>
			<title>Gaile&#039;s picks for Thurs 10/11 continued</title>
			<link>http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071011-104239</link>
			<description><![CDATA[Race #5 Bayou Timber has a good wet tomlinson figure and he&#039;s pretty darn consistent. #7 Always Albert looks very good and so does #4 Pay Attention who could take them all. No strong feeling here for me. <br /><br />Race #6 Another maiden race and a Statesbred claimer. If #5 Sand and Song takes to the mud she will be long gone. #6 Moo Shu Baby by Buddha is a first time starter with a huge wet track tomlinson (414) has a shot<br /><br />Race #7 I have to go with #7 Metro Meteor. This horse is as good as they come. Really just depends on whether he handles the yielding turf. Usually speed does well on yielding turf so don&#039;t leave out # 4 Southern Prince. Watch #3 Citifest may have a shot.<br /><br />Race #8 Anything can happen here. If I had to pick a horse to win it  I would have to go with #8 Lady Renaissance for her consistency, but anyone of these could win.<br /><br />Race #9 - #3 All the Rightnotes, #13 Sweet Bama Breeze and #5 My Anna Rose all come from out of the same race. I like the #3 and #13 the best but I also like the #8 Nicole Cat who closed well in her debut on the dirt. I will bet a 4 horse tri box with #3, #5, #8, and #13. Good luck! If this race comes off the turfI&#039;m all over the #1A Cruisewear or #8 Nicole Cat ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071011-104239</guid>
			<author>Johnine Larsen</author>
			<pubDate>Thu, 11 Oct 2007 17:42:39 GMT</pubDate>
			<comments>http://www.sistersinracing.com/sisterstalk/comments.php?y=07&amp;m=10&amp;entry=entry071011-104239</comments>
		</item>
		<item>
			<title>Gailes&#039; picks - Daily I will enter Gailes favorite selections for each race at Belmont </title>
			<link>http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071011-095023</link>
			<description><![CDATA[Belmont 10/18/07 It&#039;s a wet one at Belmont which can always make handicapping more difficult<br /><br />Race 1 - This is just a bad race. The favorite could win by 10 lengths or not finish. Stay away! Unless you have a good longshot and I don&#039;t.<br /><br />Race 2- It will be hard to catch #1 All Expenses Paid- with Castro up. With the rail and the drop in class it should be all he needs but at a short price. Watch out for 2 first timers as well. #6 EZ Dollar, and #8 True Rebel both have good wet track breeding.<br /><br />Race 3 - This is one the these races where anybody could win- so I&#039;ll take a longshot with the hot jock #5 Gimmaroutine although I don&#039;t like the race.<br /><br />Race 4 - I like #2 Saratoga Chance. Ran a credible race on the turf at 6f- the added distance should only help. If #7 Fairy Godmother takes to the turf she may be long gone. <br /><br />More added in a few minutes....<br /><br /><br /><br /><br /><br /><br /><br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sistersinracing.com/sisterstalk/index.php?entry=entry071011-095023</guid>
			<author>Johnine Larsen</author>
			<pubDate>Thu, 11 Oct 2007 16:50:23 GMT</pubDate>
			<comments>http://www.sistersinracing.com/sisterstalk/comments.php?y=07&amp;m=10&amp;entry=entry071011-095023</comments>
		</item>
	</channel>
</rss>

